<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Alzheimer&#8217;s: The Most Common Form of Dementia</title>
	<atom:link href="http://health.savvy-cafe.com/alzheimer%e2%80%99s-the-most-common-form-of-dementia-2007-03-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.savvy-cafe.com/alzheimer%e2%80%99s-the-most-common-form-of-dementia-2007-03-11/</link>
	<description>Health news and information</description>
	<pubDate>Thu, 08 Jan 2009 22:48:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: anonomous</title>
		<link>http://health.savvy-cafe.com/alzheimer%e2%80%99s-the-most-common-form-of-dementia-2007-03-11/#comment-1079</link>
		<dc:creator>anonomous</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://health.savvy-cafe.com/2007/03/11/alzheimer%e2%80%99s-the-most-common-form-of-dementia/#comment-1079</guid>
		<description>I was wondering why this disease is most common in woman. I have looked through so many websites and yet they have not answered my question.</description>
		<content:encoded><![CDATA[<p>I was wondering why this disease is most common in woman. I have looked through so many websites and yet they have not answered my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy MacNutt</title>
		<link>http://health.savvy-cafe.com/alzheimer%e2%80%99s-the-most-common-form-of-dementia-2007-03-11/#comment-46</link>
		<dc:creator>Cathy MacNutt</dc:creator>
		<pubDate>Tue, 13 Mar 2007 15:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://health.savvy-cafe.com/2007/03/11/alzheimer%e2%80%99s-the-most-common-form-of-dementia/#comment-46</guid>
		<description>On line tool for caregivers to identify and track over time symptoms of dementia in the person thye are caring for. This tool creates an online profile which is printable that graphs each symptom over time and presents the information in an concise manner for discussions with health care providers and family members about disease management strategies.

www.dementiaguide.ca offers a public website and a 60 day trial period for SymptomGuide .</description>
		<content:encoded><![CDATA[<p>On line tool for caregivers to identify and track over time symptoms of dementia in the person thye are caring for. This tool creates an online profile which is printable that graphs each symptom over time and presents the information in an concise manner for discussions with health care providers and family members about disease management strategies.</p>
<p><a href="http://www.dementiaguide.ca" rel="nofollow">http://www.dementiaguide.ca</a> offers a public website and a 60 day trial period for SymptomGuide .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
